ORESTIAS
Orestias Valenciennes, 1839. Valenciennes, A. 1839. Ichthyologie: Rapport sur quelques poissons d’Amérique rapportés par M. Pentland. l’Institut 7: 118.
Type species: Orestias cuvieri Valenciennes, 1846, by subsequent designation of Bleeker, 1864 [see Bleeker (1863a)].
[Two extreme views of Orestias species diversity may be found in the literature. (1) Parenti (1984a) with 43 species (47 in this list, with one species having been described since 1984, and three additional available names recognized here). (2) Villwock (1986) (and the Hamburg school of Orestias classification) with five species recognized.]
O. AGASSIZII | O. ALBUS | O. ASCOTANENSIS | O. CHUNGARENSIS |
O. CTENOLEPIS | O. ELEGANS | O. FRONTOSUS | O. GLORIAE |
O. GYMNOTUS | O. HARDINI | O. JUSSIEI | O. LASTARRIAE |
O. LAUCAENSIS | O. LUTEUS | O. MILTIPORUS | O. MUNDUS |
O. OLICAEVEUS | O. PARNICOTENSIS | O. PIACOTENSIS | O. POLONORUM |
O. PUMI | O. RICHERSONI | O. SILUSTANI | O. TSHUDII |
O. UTUTO | |||
CUVIERI SPECIES COMPLEX | |||
O. CUVIERI | O. FORGETI | O. ISPI | O. PENTLANDII |
GILSONI SPECIES COMPLEX | |||
O. GILSONI | O. IMARPE | O. MINIMUS | O. MINUTUS |
O. MOONI | O. ROBUSTUS | O. TAGUIRI | O. TCHERNAVINI |
O. TOMCOONI | O. UTUNI | ||
MULLERI SPECIES COMPLEX | |||
O. CRAWFORDI | O. GRACILIS | O. INCAE | O. MULLERI |
O. TUTINI |